background
Rank No. Goalie Team GP GA GAA SO Saves SP% PIM
1. 1 Gary Calder Binning Wings 20 35 1.75 5 326 0.903 0
2. 35 Rob Winter Rocky Flat Farms 19 50 2.63 2 422 0.894 0
3. 1 Nick Timmers All Teams 9 24 2.66 0 244 0.910 0
4. 3.14 Stewart Pye Dawg Wood 19 54 2.84 1 414 0.884 2
5. 31 Greg Franklin Thamesford Pizza 15 50 3.33 0 342 0.872 3
6. 33 David Foster Glover Hill 18 61 3.38 1 394 0.865 0
7. 30 Henry Roefs Eddie's Boys 16 57 3.56 0 439 0.885 0
8. 37 Ian Cook Ed Pro Stars 21 84 4.00 0 458 0.845 0
9. 1 Ryan Struard Cherry Hill 9 43 4.77 0 235 0.845 0
10. 35 Mike Docherty Cherry Hill 8 50 6.25 0 175 0.777 0
11. 31 Steve Lobodzinski Thamesford Pizza 3 8 2.66 0 77 0.905 0
12. 63 Michael Roefs Cherry Hill 1 1 1.00 0 31 0.968 0
13. 90 Tim Grant Eddie's Boys 1 5 5.00 0 18 0.782 0
14. 33 Dennis Aarts Glover Hill 1 5 5.00 0 27 0.843 0
15. 1 Daryl Countryman Eddie's Boys 1 7 7.00 0 7 0.500 0
16. 1 Ron Vandam Rocky Flat Farms 1 8 8.00 0 29 0.783 0
top grid
Layer 6
Sweating it out on Sunday mornings for over 30 years !
index
standing
scores
stats
schedule
executive
contact
logos
news1header
2010 - 2011 Goalie Leaders - Final
sotwheader
Sponsor of the Week
news2header
2010 - 2011 Point Leaders - Final
Rank No. Player Team GP G A PTS PPG SHG PEN
1. 66 Kevin Hare Dawg Wood 19 20 24 44 0 0 12
2. 88 Andrew Vanloon Glover Hill 19 25 12 37 2 0 15
3. 23 John Brissette Eddie's Boys 14 19 16 35 1 0 15
4. 9 Chris Hare Dawg Wood 12 20 14 34 1 0 2
5. 6 Derek Stead Binning Wings 20 15 18 33 1 0 5
6. 27 Steve Cameron Eddie's Boys 20 21 11 32 1 0 0
7. 22 Cory Johnson Dawg Wood 16 12 16 28 1 0 23
8. 5 Drew Pearson Thamesford Pizza 17 17 10 27 1 2 14
9. 17 Marcel Ianni Cherry Hill 10 16 11 27 1 0 11
10. 6 Justin Trepanier Dawg Wood 19 14 12 26 1 0 16
11. 17 Tyler Craig Eddie's Boys 20 12 12 24 0 0 4
12. 4 Jason Weir Thamesford Pizza 17 12 12 24 1 0 20
13. 7 Richard Ballantine Thamesford Pizza 18 10 13 23 0 0 9
14. 88 Matt Camenzuli Cherry Hill 12 11 11 22 1 0 34
15. 4 Chris Watmough Dawg Wood 16 9 11 20 0 0 3
16. 16 Rob Cowan Ed Pro Stars 20 8 12 20 1 0 12
17. 75 Brian Marshall Cherry Hill 20 4 16 20 1 0 6
18. 21 Tim Stubgen Glover Hill 16 6 12 18 0 0 8
19. 23 Mike Bishop Cherry Hill 18 8 9 17 0 0 13
20. 12 Murray Perry Cherry Hill 19 8 9 17 0 0 6
21. 13 Daryl Wilson Binning Wings 20 7 10 17 1 0 8
22. 10 Richard Szabo Thamesford Pizza 18 7 10 17 1 1 10
23. 24 Aaron Maxell Dawg Wood 12 5 12 17 1 0 5
24. 9 Mike Knox Thamesford Pizza 19 4 13 17 0 0 10
25. 13 Joe Danowski Glover Hill 15 6 10 16 1 0 14
26. 27 Kevin Allen Binning Wings 16 6 10 16 0 0 0
27. 18 Jeff Foster Dawg Wood 16 6 9 15 0 0 0
28. 27 Lee Vanloon Glover Hill 15 5 10 15 0 0 2
29. 72 Trevor Ronsick Eddie's Boys 19 3 12 15 0 0 15
30. 5 Steve Duff Glover Hill 14 10 4 14 3 0 8
31. 9 Matt Fleming Binning Wings 19 7 7 14 2 0 16
32. 44 Todd McNally Ed Pro Stars 21 5 9 14 0 1 21
33. 7 Eric Strom Dawg Wood 21 5 9 14 0 0 0
34. 17 Eric Bartram Binning Wings 19 7 6 13 2 0 27
35. 10 Nathan Binning Binning Wings 19 6 7 13 0 0 8
36. 9 Hank Hendriksen Rocky Flat Flyers 15 6 7 13 0 0 5
37. 10 Scott Simmons Dawg Wood 9 5 8 13 0 0 3
38. 14 Tyler Leppard Binning Wings 18 3 10 13 0 0 2
39. 8 Paul Mutsaers Ed Pro Stars 16 9 3 12 0 0 5
40. 11 Mark Armstrong Eddie's Boys 19 6 6 12 0 0 11
41. 77 Kevin Armstrong Eddie's Boys 18 6 6 12 0 0 3
42. 27 Brad Smith Rocky Flat Flyers 12 6 6 12 1 0 5
43. 11 Adam Trudgen Ed Pro Stars 10 2 10 12 0 0 11
44. 25 Mike James Binning Wings 16 6 5 11 0 0 4
45. 41 Scott Johnson Eddie's Boys 17 6 5 11 0 0 14
46. 33 Dana Johnson Dawg Wood 12 5 6 11 1 0 5
47. 7 Bob Gordon Glover Hill 15 5 6 11 0 0 3
48. 13 Matt Scott Thamesford Pizza 18 5 6 11 0 1 24
49. 19 Alister Campbell Binning Wings 16 4 7 11 1 1 3
50. 5 Pete Kish Binning Wings 14 3 8 11 1 0 0
51. 33 Paul Beattie Ed Pro Stars 16 5 5 10 0 0 7
52. 10 Dan Aarts Glover Hill 16 5 5 10 0 0 0
53. 3 Marty Winter Rocky Flat Flyers 20 5 5 10 0 0 9
54. 16 Mike Kish Binning Wings 19 4 6 10 1 0 2
55. 15 Rob Gates Rocky Flat Flyers 19 3 7 10 0 0 3
56. 2 Ryan Frances Thamesford Pizza 10 1 9 10 0 0 4
57. 43 Derek Borsma Binning Wings 10 4 5 9 0 0 12
58. 14 Pete Patterson Ed Pro Stars 14 3 6 9 1 1 28
59. 8 Geoff Stubgen Glover Hill 15 2 7 9 0 0 0
60. 20 Tom Pye Ed Pro Stars 8 1 8 9 0 0 10
61. 6 Derek Pardy Glover Hill 15 1 8 9 0 0 5
62. 51 Todd Clark Cherry Hill 16 5 3 8 0 0 3
63. 11 Jeremy Wallace Rocky Flat Flyers 14 4 4 8 0 1 15
64. 10 Ken Harding Cherry Hill 17 4 4 8 0 0 2
65. 3 Jason Vandercoevering Thamesford Pizza 16 3 5 8 1 0 33
66. 12 Chris Adkins Thamesford Pizza 14 2 6 8 0 0 3
67. 43 Brad Pearson Binning Wings 18 1 7 8 0 0 58
68. 7 Mike Willameson Eddie's Boys 17 1 7 8 0 0 13
69. 11 Jeremy Tomlinson Glover Hill 16 0 8 8 0 0 11
70. 4 Mark Verbeem Ed Pro Stars 16 6 1 7 1 0 0
71. 63 Curt Wallis Ed Pro Stars 18 5 2 7 2 0 2
72. 17 Riath Sutherland Rocky Flat Flyers 20 5 2 7 0 0 6
73. 18 Bill McKinnon Glover Hill 16 3 4 7 1 0 3
74. 12 Chris Fidler Rocky Flat Flyers 19 3 4 7 0 0 2
75. 8 Ryan Beckett Thamesford Pizza 11 3 4 7 0 0 0
76. 17 Sean Elliot Dawg Wood 14 2 5 7 0 0 2
77. 7 Jeremy Cudney Binning Wings 17 2 5 7 0 0 5
78. 15 John Lobodzinski Thamesford Pizza 12 2 5 7 1 0 2
79. 4 Nick Goetz Cherry Hill 15 2 5 7 0 0 11
80. 26 Keith Verhoeven Dawg Wood 11 1 6 7 0 0 2
81. 5 Jason Martin Eddie's Boys 10 1 6 7 0 0 3
82. 26 Ben Arts Rocky Flat Flyers 18 5 1 6 0 0 5
83. 18 Brian Durston Ed Pro Stars 21 4 2 6 1 0 13
84. 15 Bill Gordon Glover Hill 16 3 3 6 0 0 19
85. 9 Matt Gasson Glover Hill 15 3 3 6 0 0 3
86. 4 Darryl Countryman Eddie's Boys 18 1 5 6 0 0 6
87. 19 Greg Fickling Ed Pro Stars 20 4 1 5 0 0 11
88. 17 Shane Cook Glover Hill 12 3 2 5 0 0 0
89. 14 Paul Coulter Cherry Hill 13 3 2 5 1 0 7
90. 9 Rob O'Neill Eddie's Boys 12 2 3 5 0 0 0
91. 6 Mark Woods Thamesford Pizza 14 1 4 5 0 0 13
92. 3 Dan McPherson Dawg Wood 14 2 2 4 0 0 7
93. 12 Kyle Cook Glover Hill 12 2 2 4 0 0 0
94. 24 Sean Vanalphen Rocky Flat Flyers 17 2 2 4 0 0 12
95. 14 Bill Hilton Thamesford Pizza 15 2 2 4 1 0 0
96. 33 Rob Egan Eddie's Boys 20 1 3 4 0 0 16
97. 55 Dan Prudhomme Dawg Wood 17 0 4 4 0 0 0
98. 97 John Semeniuk Cherry Hill 17 0 4 4 0 0 8
99. 33 Mark Hendriksen Rocky Flat Flyers 6 2 1 3 0 0 9
100. 19 Greg Clarke Rocky Flat Flyers 18 1 2 3 1 0 15
101. 2 Ron Arts Rocky Flat Flyers 19 1 2 3 0 0 6
102. 22 Rob McDougall Rocky Flat Flyers 16 1 2 3 0 0 0
103. 11 Greg Weir Thamesford Pizza 12 1 2 3 0 0 0
104. 50 Rob Roefs Cherry Hill 12 1 2 3 0 0 2
105. 9 Sean Nigh Ed Pro Stars 10 0 3 3 0 0 12
106. 8 Eric Athill Dawg Wood 15 0 3 3 0 0 4
107. 19 Stewart Gomes Dawg Wood 17 0 3 3 0 0 0
108. 13 Matt McKutchen Thamesford Pizza 2 0 3 3 0 0 0
109. 16 Rick Arts Rocky Flat Flyers 2 2 0 2 1 0 2
110. 3 Adam Skeggs Ed Pro Stars 17 1 1 2 0 0 6
111. 14 Mike Pette Eddie's Boys 17 1 1 2 0 1 9
112. 10 John Janzen Rocky Flat Flyers 12 1 1 2 0 0 7
113. 4 Rob Smith Rocky Flat Flyers 10 1 1 2 0 0 7
114. 39 Jason Elliot Rocky Flat Flyers 11 1 1 2 0 0 9
115. 77 Mark McCann Cherry Hill 14 1 1 2 0 0 10
116. 10 Randy McClay Eddie's Boys 18 0 2 2 0 0 0
117. 50 Paul Winen Cherry Hill 2 0 2 2 0 0 0
118. 3 Trevor Fleury Binning Wings 6 1 0 1 0 0 7
119. 55 Ken Moss Eddie's Boys 3 1 0 1 0 0 0
120. 18 Gord Johnson Eddie's Boys 14 1 0 1 0 0 0
121. 19 Darren Pozziban Eddie's Boys 5 0 1 1 0 0 3
122. 93 Kevin Curran Cherry Hill 1 0 1 1 0 0 0
123. 63 Lee Chilvers Cherry Hill 2 0 1 1 0 0 0
latestscoresheader
Visit our Sponsors

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

standingheader
Visit our Sponsors

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

top10header
Top 10 Point Leaders
Website Powered by Thames Valley Graphics - Your Future is our Design.