| 2010 - 2011 TEAMS | GP | W | L | T | PTS | GF | GA | HOME | AWAY | L10 | STREAK |
| Dawg Wood Construction | 21 | 15 | 2 | 4 | 34 | 109 | 56 | 7-1-4 | 9-0-0 | 7-1-2 | WON 4 |
| Binning Farms Wings | 21 | 14 | 2 | 5 | 33 | 76 | 37 | 6-0-0 | 8-2-5 | 6-1-3 | WON 2 |
| Glover Hill Mechanical | 21 | 8 | 6 | 7 | 23 | 75 | 73 | 4-5-5 | 3-2-2 | 5-3-2 | LOST 2 |
| Thamesford Pizza Leafs | 21 | 9 | 9 | 3 | 21 | 72 | 66 | 6-4-2 | 4-4-1 | 3-4-3 | TIED 1 |
| Eddies Boys | 21 | 7 | 10 | 4 | 18 | 82 | 80 | 4-3-2 | 3-7-2 | 3-3-4 | WON 1 |
| Rocky Flats Farms | 21 | 6 | 10 | 5 | 17 | 49 | 65 | 4-4-1 | 2-6-4 | 2-5-3 | LOST 3 |
| Cherry Hill Equestrian | 21 | 5 | 12 | 4 | 14 | 63 | 114 | 2-7-2 | 2-5-3 | 3-5-2 | TIED 1 |
| Ed Pro Stars | 21 | 2 | 15 | 4 | 8 | 52 | 89 | 1-8-1 | 1-7-3 | 0-7-3 | LOST 5 |


| Division A & B Playoffs - Round 2 | Division C & D Playoffs - Round 2 | |
| Dawg Wood vs Glover Hill | Rocky Flats vs Eddie's Boys | |
| Dawg Wood wins 'A' Championship 2 - 0 | Eddie's Boys wins 'C' Championship 2 - 0 | |
| Binning vs Thamesford Pizza | Cherry Hill vs Ed Pro | |
| Thamesford Pizza wins 'B' Championship 2 - 0 | Series Tied 1 - 1 | |
Division A & B Playoffs - Round 1 |
Division C & D Playoffs - Round 1 |
|
| Dawg Wood vs Thamesford Pizza | Eddie's Boys vs Ed Pro | |
| Dawg Wood wins series 2 - 0 | Eddie's Boys win series 2 - 1 | |
| Binning Wings vs Glover Hill | Rocky Flat Fyers vs Cherry Hill | |
| Glover Hill wins series 2 - 1 | Rocky Flats wins series 2 - 0 |
| Season Point Leader : | Kevin Hare | Dawg Wood | 44 Points |
| Current Goal Leader : | Andrew Vanloon | Glover Hill | 25 Goals |
| Current Assist Leader : | Kevin Hare | Dawg Wood | 24 Assist |
| Most Hat Tricks : | Andrew Vanloon | Glover Hill | 4 |
| John Brissette | Eddie's Boys | 3 | |
| Kevin Hare | Dawg Wood | 3 | |
| Chris Hare | Dawg Wood | 2 | |
| Drew Pearson | Thamesford Pizza | 2 | |
| Justin Trepanier | Dawg Wood | 1 | |
| Matt Camenzuli | Cherry Hill | 1 | |
| Steve Cameron | Eddie's Boys | 1 | |
| Kevin Allen | Binning | 1 | |
| Cory Johnson | Dawg Wood | 1 | |
| Tim Stubgen | Glover Hill | 1 | |
| Paul Mutsaers | Ed Pro | 1 | |
| Steve Duff | Glover Hill | 1 | |
| Marcel Ianni | Cherry Hill | 1 | |
| Eric Strom | Dawg Wood | 1 | |
| Richard Ballentyne | Thamesford Pizza | 1 | |
| Trevor Ronsick | Eddie's Boys | 1 | |
| Most Goals in a Game : | Andrew Vanloon | Glover Hill | 5 vs Eddie's Boys |
| Justin Trepanier | Dawg Wood | 4 vs Cherry Hill | |
| Drew Pearson | Thamesford Pizza | 4 vs Ed Pro | |
| Chris Hare | Dawg Wood | 4 vs Rocky Flats | |
| Most Points in a Game : | John Brissette | Eddie's Boys | 7 vs Cherry Hill |
| Justin Trepanier | Dawg Wood | 6 vs Cherry Hill | |
| Kevin Hare | Dawg Wood | 6 vs Cherry Hill | |
| Kevin Hare | Dawg Wood | 6 vs Eddie's Boys | |
| Drew Pearson | Thamesford Pizza | 6 vs Ed Pro | |
| Chris Hare | Dawg Wood | 6 vs Rocky Flats | |
| John Brissette | Eddie's Boys | 6 vs Cherry Hill | |
| Best Goals Against Avg. : | Gary Calder | Binning | 1.75 GAA |
| Most Shutouts : | Gary Calder | Binning | 5 |
| Rob Winter | Rocky Flats | 2 | |
| David Foster | Glover Hill | 1 | |
| Nicholas Timmers | Eddie's Boys | 1 | |
| Stewart Pye | Dawg Wood | 1 | |
| Best Save Percentage | Nick Timmers | Binning | 0.910 % - 244 Saves | 268 Shots |
| Most Penalty Min : | Brad Pearson | Binning Farms | 58 minutes |
