background
Rank No. Goalie Team GP GA GAA SO Saves SP% PIM
1. 1 Gary Calder Binning Wings 20 35 1.75 5 326 0.903 0
2. 35 Rob Winter Rocky Flat Farms 19 50 2.63 2 422 0.894 0
3. 1 Nick Timmers All Teams 9 24 2.66 0 244 0.910 0
4. 3.14 Stewart Pye Dawg Wood 19 54 2.84 1 414 0.884 2
5. 31 Greg Franklin Thamesford Pizza 15 50 3.33 0 342 0.872 3
6. 33 David Foster Glover Hill 18 61 3.38 1 394 0.865 0
7. 30 Henry Roefs Eddie's Boys 16 57 3.56 0 439 0.885 0
8. 37 Ian Cook Ed Pro Stars 21 84 4.00 0 458 0.845 0
9. 1 Ryan Struard Cherry Hill 9 43 4.77 0 235 0.845 0
10. 35 Mike Docherty Cherry Hill 8 50 6.25 0 175 0.777 0
11. 31 Steve Lobodzinski Thamesford Pizza 3 8 2.66 0 77 0.905 0
12. 63 Michael Roefs Cherry Hill 1 1 1.00 0 31 0.968 0
13. 90 Tim Grant Eddie's Boys 1 5 5.00 0 18 0.782 0
14. 33 Dennis Aarts Glover Hill 1 5 5.00 0 27 0.843 0
15. 1 Daryl Countryman Eddie's Boys 1 7 7.00 0 7 0.500 0
16. 1 Ron Vandam Rocky Flat Farms 1 8 8.00 0 29 0.783 0
top grid
Layer 6
Sweating it out on Sunday mornings for over 30 years !
index
standing
scores
stats
schedule
executive
contact
logos
news1header
2010 - 2011 Goalie Leaders - Final
sotwheader
Sponsor of the Week
news2header
2010 - 2011 Point Leaders - Final
Rank No. Player Team GP G A PTS PPG SHG PEN
1. 9 Chris Hare Dawg Wood 3 7 1 8 0 0 0
2. 22 Cory Johnson Dawg Wood 4 2 6 8 0 0 0
3. 17 Tyler Craig Eddie's Boys 4 4 3 7 0 0 0
4. 12 Chris Fidler Rocky Flats 4 5 1 6 0 0 0
5. 6 Derek Stead Binning Wings 4 4 2 6 0 0 0
6. 12 Murray Perry Cherry Hill 4 4 2 6 0 0 6
7. 66 Kevin Hare Dawg Wood 4 2 4 6 0 0 2
8. 4 Chris Watmough Dawg Wood 4 4 1 5 0 0 0
9. 4 Jason Weir Thamesford Pizza 4 3 2 5 0 0 9
10. 23 John Brissette Eddie's Boys 3 2 3 5 0 0 0
11. 14 Bill Hilton Thamesford Pizza 4 2 3 5 0 0 0
12. 72 Trevor Ronsick Eddie's Boys 4 1 4 5 0 0 0
13. 5 Drew Pearson Thamesford Pizza 4 1 4 5 0 0 0
14. 2 Ryan Frances Thamesford Pizza 4 0 5 5 0 0 6
15. 9 Sean Nigh Ed Pro 5 4 0 4 0 0 2
16. 27 Lee Vanloon Glover Hill 4 3 1 4 0 0 0
17. 21 Tim Stubgen Glover Hill 4 2 2 4 0 0 6
18. 7 Richard Ballantine Thamesford Pizza 3 2 2 4 0 0 0
19. 23 Mike Bishop Cherry Hill 4 2 2 4 0 0 0
20. 13 Joe Danowski Glover Hill 5 1 3 4 0 0 3
21. 24 Aaron Maxell Dawg Wood 4 1 3 4 0 0 5
22. 8 Paul Mutsaers Ed Pro 5 1 3 4 0 0 0
23. 8 Ryan Beckett Thamesford Pizza 2 3 0 3 0 0 0
24. 44 Todd McNally Ed Pro 4 3 0 3 0 0 0
25. 5 Steve Duff Glover Hill 4 2 1 3 0 0 0
26. 27 Steve Cameron Eddie's Boys 3 2 1 3 0 0 0
27. 19 Greg Fickling Ed Pro 5 2 1 3 0 0 0
28. 2 Ron Arts Rocky Flats 4 1 2 3 0 0 0
29. 11 Jeremy Wallace Rocky Flats 3 1 2 3 0 0 2
30. 19 Kyle Cook Glover Hill 2 1 2 3 0 0 0
31. 10 Richard Szabo Thamesford Pizza 4 1 2 3 0 0 6
32. 10 Nathan Binning Binning Wings 5 1 2 3 0 0 2
33. 16 Rob Cowan Ed Pro 5 1 2 3 0 0 3
34. 14 Pete Patterson Ed Pro 4 1 2 3 0 0 3
35. 14 Paul Coulter Cherry Hill 3 1 2 3 0 0 0
36. 33 Paul Beattie Ed Pro 4 0 3 3 0 0 0
37. 7 Eric Strom Dawg Wood 4 2 0 2 0 0 0
38. 9 Matt Gasson Glover Hill 5 1 1 2 0 0 2
39. 11 Jeremy Tomlinson Glover Hill 5 1 1 2 0 0 7
40. 11 Mark Armstrong Eddie's Boys 4 1 1 2 0 0 0
41. 41 Scott Johnson Eddie's Boys 3 1 1 2 0 0 2
42. 15 John Lobodzinski Thamesford Pizza 3 1 1 2 0 0 0
43. 6 Mark Woods Thamesford Pizza 4 1 1 2 0 0 7
44. 14 Tyler Leppard Binning Wings 5 1 1 2 0 0 6
45. 9 Matt Fleming Binning Wings 5 1 1 2 0 0 2
46. 15 Rob Gates Rocky Flats 4 0 2 2 0 0 5
47. 22 Rob McDougall Rocky Flats 2 0 2 2 0 0 0
48. 18 Bill McKinnon Glover Hill 5 0 2 2 0 0 3
49. 7 Bob Gordon Glover Hill 5 0 2 2 0 0 3
50. 10 Dan Aarts Glover Hill 5 0 2 2 0 0 0
51. 4 Darryl Countryman Eddie's Boys 3 0 2 2 0 0 3
52. 5 Jason Martin Eddie's Boys 4 0 2 2 0 0 0
53. 12 Chris Adkins Thamesford Pizza 2 0 2 2 0 0 0
54. 25 Mike James Binning Wings 5 0 2 2 0 0 3
55. 63 Curt Wallis Ed Pro 4 0 2 2 0 0 0
56. 3 Adam Skeggs Ed Pro 5 0 2 2 0 0 3
57. 50 Rob Roefs Cherry Hill 4 0 2 2 0 0 0
58. 26 Ben Arts Rocky Flats 4 1 0 1 1 0 2
59. 4 Rob Smith Rocky Flats 1 1 0 1 0 0 0
60. 27 Brad Smith Rocky Flats 3 1 0 1 0 0 2
61. 6 Derek Pardy Glover Hill 5 1 0 1 0 0 5
62. 14 Mike Pette Eddie's Boys 4 1 0 1 0 0 0
63. 55 Dan Prudhomme Dawg Wood 1 1 0 1 0 0 0
64. 11 Greg Weir Thamesford Pizza 1 1 0 1 0 0 3
65. 17 Eric Bartram Binning Wings 5 1 0 1 0 0 0
66. 5 Pete Kish Binning Wings 5 1 0 1 0 0 9
67. 4 Mark Verbeem Ed Pro 3 1 0 1 0 0 0
68. 10 Ken Harding Cherry Hill 1 1 0 1 0 0 0
69. 10 John Janzen Rocky Flats 3 0 1 1 0 0 0
70. 17 Riath Sutherland Rocky Flats 4 0 1 1 0 0 3
71. 3 Marty Winter Rocky Flats 3 0 1 1 0 0 3
72. 88 Andrew Vanloon Glover Hill 2 0 1 1 0 0 9
73. 16 Geoff Stubgen Glover Hill 4 0 1 1 0 0 4
74. 33 Rob Egan Eddie's Boys 4 0 1 1 0 0 14
75. 17 Sean Elliot Dawg Wood 4 0 1 1 0 0 0
76. 26 Keith Verhoeven Dawg Wood 4 0 1 1 0 0 0
77. 3 Dan McPherson Dawg Wood 4 0 1 1 0 0 0
78. 10 Scott Simmons Dawg Wood 4 0 1 1 0 0 2
79. 8 Eric Athill Dawg Wood 3 0 1 1 0 0 4
80. 43 Derek Borsma Binning Wings 4 0 1 1 0 0 0
81. 7 Jeremy Cudney Binning Wings 5 0 1 1 0 0 0
82. 13 Daryl Wilson Binning Wings 5 0 1 1 0 0 6
83. 19 Alister Campbell Binning Wings 5 0 1 1 0 0 0
84. 18 Brian Durston Ed Pro 5 0 1 1 0 0 0
85. 37 Dave Borsma Ed Pro 0 0 1 1 0 0 0
86. 97 John Semeniuk Cherry Hill 3 0 1 1 0 0 6
latestscoresheader
Latest Scores

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

standingheader
Standings

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

top10header
Top 10 Point Leaders
Website Powered by Thames Valley Graphics - Your Future is our Design.