| President | Stewart Pye | 519 - 285 - 2164 |
| Vice President | Greg Clarke | 519 - 285 - 5471 |
| Treasurer | Gary Calder | 519 - 285 - 2710 |
| Statistics/Time Keeper | Chuck House |
| Team Representatives | ||
| Thamesford Pizza Leafs | Ryan Beckett | 519 - 285 - 2436 |
| Dawg Wood Construction | Stewart Pye | 519 - 285 - 2164 |
| Cherry Hill Equestrian | John Semenuik | 519 - 461 - 1365 |
| Glover Hill Mechanical | Jeremy Tomlinson | 519 - 461 - 1046 |
| Eddie's Boys | Randy McLay | 519 - 285 - 5270 |
| Binning Farms Wings | Derek Stead | 519 - 285 - 2626 |
| Rocky Flats Farms | Chris Fidler | 519 - 285 - 5661 |
| Ed Pro Stars | Brian Durston | 519 - 425 - 0595 |
| 9.86 meg ( requires adobe reader ) |
